<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living Art Media</title>
	<atom:link href="http://livingartmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingartmedia.com</link>
	<description>Photography in Motion</description>
	<lastBuildDate>Fri, 25 Feb 2011 19:25:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sucker Punch&#8217;s Scrollable Motion Posters</title>
		<link>http://livingartmedia.com/sucker-punchs-scrollable-motion-posters/</link>
		<comments>http://livingartmedia.com/sucker-punchs-scrollable-motion-posters/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 19:25:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Living Art]]></category>
		<category><![CDATA[Motion Posters]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Living One-Sheet]]></category>
		<category><![CDATA[mopo]]></category>
		<category><![CDATA[motion poster]]></category>
		<category><![CDATA[movie adverstising]]></category>
		<category><![CDATA[movie poster]]></category>
		<category><![CDATA[pan]]></category>
		<category><![CDATA[sucker punch]]></category>
		<category><![CDATA[tilt]]></category>
		<category><![CDATA[zack snyder]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://livingartmedia.com/?p=1198</guid>
		<description><![CDATA[The new Zack Snyder movie, Sucker Punch, has been displaying three gorgeous new motion posters on their website that add the ability to scroll or pan the poster left or right]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-large wp-image-1199 aligncenter" title="Sucker Punch Motion Poster" src="http://livingartmedia.com/wp-content/uploads/Screen-shot-2011-02-25-at-9.34.20-AM-640x317.png" alt="Sucker Punch Motion Poster" width="640" height="317" /></p>
<p>The new Zack Snyder movie, <em><a title="Sucker Punch Movie" href="http://suckerpunchmovie.warnerbros.com/" target="_blank">Sucker Punch</a></em>, has been displaying three gorgeous new motion posters on their website that add the ability to scroll or pan the poster left or right. This allows the user to explore more of the vignette and adds to the story each piece of art is portraying. Complete with many layers of animation, we have never seen this amount of work put into a motion poster and despite the horrendous load times for these gems, we can&#8217;t wait to see more of these in the future. Check them out <a title="Sucker Punch" href="http://suckerpunchmovie.warnerbros.com/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://livingartmedia.com/sucker-punchs-scrollable-motion-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interäctive AXE iAD</title>
		<link>http://livingartmedia.com/interactive-axe-iad/</link>
		<comments>http://livingartmedia.com/interactive-axe-iad/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 18:10:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Living Art]]></category>
		<category><![CDATA[iAds]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[axe]]></category>
		<category><![CDATA[iad]]></category>
		<category><![CDATA[iads]]></category>
		<category><![CDATA[motion portrait]]></category>

		<guid isPermaLink="false">http://livingartmedia.com/?p=1188</guid>
		<description><![CDATA[AXE, the company responsible for 98%* of all media that objectifies women, has released a iAD that allows the user to interact with a motion portrait of an angel.]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="720" height="435" src="http://www.youtube.com/embed/QShhXOyDjRM?hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>AXE, the company responsible for 98%* of all media that objectifies women, has released a iAD that allows the user to interact with a motion portrait of an angel. Interactions include spinning the angel around, making her shake her feathers, and shatter her halo, which is exactly what we would want an angel to do. See for yourself above.</p>
<p>*Stats are guess based on Editor&#8217;s exposure to large amounts of commercials<br />
**Ad is available in other languages, but the YouTube video is not</p>
<p><strong>Pics:</strong></p>
<p><img class="alignnone size-full wp-image-1190" title="AXE iAD" src="http://livingartmedia.com/wp-content/uploads/Screen-shot-2011-02-08-at-10.00.44-AM.png" alt="AXE iAD" width="475" height="366" /></p>
]]></content:encoded>
			<wfw:commentRss>http://livingartmedia.com/interactive-axe-iad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know the iPad&#8217;s Main Competition</title>
		<link>http://livingartmedia.com/know-the-ipads-main-competition/</link>
		<comments>http://livingartmedia.com/know-the-ipads-main-competition/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 21:55:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android tablet]]></category>
		<category><![CDATA[honeycomb]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad killer]]></category>
		<category><![CDATA[motorola xoom]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[tablet os]]></category>

		<guid isPermaLink="false">http://livingartmedia.com/?p=1175</guid>
		<description><![CDATA[For the the most part, many of the Android tablets and alike all enter the scene saying that they are the next "iPad Killer." Find out who really has the potential inside.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1176" title="Android vs. iPad" src="http://livingartmedia.com/wp-content/uploads/xlarge_titletitltleandroid.jpg" alt="Android vs. iPad" width="448" height="252" /></p>
<p>For the the most part, many of the Android tablets and alike, all enter the scene saying that they are the next &#8220;iPad Killer.&#8221; Google is releasing an all new operating system designed specifically for the tablet called Honeycomb and <a title="Lifehacker" href="http://www.lifehacker.com" target="_blank">Lifehacker</a> has done a great job listing the ways the new OS is better (and worse) than the iPad&#8217;s. Check it out <a title="Five Ways the Android-Powered Google Tablet Is Better than the iPad" href="http://lifehacker.com/#!5750210/five-ways-the-android+powered-google-tablet-is-better-than-the-ipad" target="_blank">here</a>. Also, to find out which of these new tablets are iPad&#8217;s main competitors, head over to <a title="Gizmodo" href="http://www.gizmodo.com" target="_blank">Gizmodo</a> to discover the best of the best <a title="The Best New Tablet" href="http://gizmodo.com/#!5727948/the-best-new-tablet" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://livingartmedia.com/know-the-ipads-main-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC Uses Television Audio to Sync Content on iPad</title>
		<link>http://livingartmedia.com/abc-uses-television-audio-to-sync-content-on-ipad/</link>
		<comments>http://livingartmedia.com/abc-uses-television-audio-to-sync-content-on-ipad/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 23:03:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[grey's anatomy]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[tables]]></category>

		<guid isPermaLink="false">http://livingartmedia.com/?p=1166</guid>
		<description><![CDATA[ABC has just released an iPad app for Grey's Anatomy that syncs the television show with your iPad to view alternate content.]]></description>
			<content:encoded><![CDATA[<p><img style="visibility: hidden; width: 0px; height: 0px;" src="http://c.gigcount.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyOTY4NDU2MTIwMzgmcHQ9MTI5Njg*NTYxNDE3NCZwPTczMDM3MSZkPUFCQ19TRlBfV2FsdF9FbWJlZCZnPTMmbz*y/ZDAwZDcxNGY2MjY*YjIwODNjNzBmMjE2MGEwMDUxNiZvZj*w.gif" border="0" alt="" width="0" height="0" /><object id="ABCESNWID" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="426" height="260" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="flashvars" value="configUrl=http://a.abc.com/service/sfp/embedplayerconfig/id/&amp;configId=406732&amp;playlistId=PL55108947&amp;clipId=VD55108946&amp;showId=SH007322830000&amp;gig_lt=1296845612038&amp;gig_pt=1296845614174&amp;gig_g=3" /><param name="allowfullscreen" value="true" /><param name="src" value="http://a.abc.com/media/_global/swf/embed/2.6.5/SFP_Walt.swf" /><param name="name" value="ABCESNWID" /><embed id="ABCESNWID" type="application/x-shockwave-flash" width="426" height="260" src="http://a.abc.com/media/_global/swf/embed/2.6.5/SFP_Walt.swf" name="ABCESNWID" allowfullscreen="true" flashvars="configUrl=http://a.abc.com/service/sfp/embedplayerconfig/id/&amp;configId=406732&amp;playlistId=PL55108947&amp;clipId=VD55108946&amp;showId=SH007322830000&amp;gig_lt=1296845612038&amp;gig_pt=1296845614174&amp;gig_g=3" allownetworking="all" allowscriptaccess="always" quality="high"></embed></object></p>
<p>ABC has just released an iPad app for <em>Grey&#8217;s Anatomy </em>that syncs the television show with your iPad to view alternate content. It works by opening the app during a viewing of Grey&#8217;s Anatomy, and then the iPad will sync up with the show&#8217;s timeline by listening to the audio. Once synced, the user unlocks exclusive content that is displayed on their iPad. This offers a great way to add a tablet as a companion to viewing other media. For more information, head to <a title="Mashable" href="http://mashable.com/2011/02/01/greys-anatomy-ipad-app/" target="_blank">Mashable</a>.</p>
<p><strong>Pics:</strong></p>
<p><strong><img class="alignnone size-full wp-image-1167" title="ABC's Grey's Anatomy iPad App" src="http://livingartmedia.com/wp-content/uploads/Screen-shot-2011-02-04-at-10.58.10-AM.png" alt="ABC's Grey's Anatomy iPad App" width="248" height="199" /></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://livingartmedia.com/abc-uses-television-audio-to-sync-content-on-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mechanic Motion Poster Uses QR Codes</title>
		<link>http://livingartmedia.com/the-mechanic-motion-poster-uses-qr-codes/</link>
		<comments>http://livingartmedia.com/the-mechanic-motion-poster-uses-qr-codes/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 19:23:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Living Art]]></category>
		<category><![CDATA[Motion Posters]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[ignition]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Living One-Sheet]]></category>
		<category><![CDATA[mopo]]></category>
		<category><![CDATA[motion poster]]></category>
		<category><![CDATA[movie advertising]]></category>
		<category><![CDATA[movie poster]]></category>
		<category><![CDATA[QR code]]></category>
		<category><![CDATA[the mechanic]]></category>

		<guid isPermaLink="false">http://livingartmedia.com/?p=1157</guid>
		<description><![CDATA[Ignition is at it again. This time they have placed a QR code in the middle of their motion poster for the film The Mechanic.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-1159" title="The Mechanic Motion Poster QR Code" src="http://livingartmedia.com/wp-content/uploads/Screen-shot-2011-02-03-at-9.24.36-AM.png" alt="The Mechanic Motion Poster QR Code" width="353" height="305" /></strong></p>
<p><a title="Ignition" href="http://www.ignitioncreative.net" target="_blank">Ignition</a> is at it again. This time they have placed a QR code in the middle of their motion poster for the film <em><a title="The Mechanic Movie" href="http://www.themechanicmovie.com" target="_blank">The Mechanic</a></em>. For those who are savy enough to whip out their phones and scan the code like robots, they will be treated with an automatic transport to the mobile site that includes a mobile mopo (iPhone supported!) and information about the movie.</p>
<p><strong>Motion Poster:</strong></p>
<p><strong>Pics:</strong></p>
<p><strong><img class="alignnone size-full wp-image-1160" title="The Mechanic Mobile Motion Poster Site" src="http://livingartmedia.com/wp-content/uploads/photo.png" alt="The Mechanic Mobile Motion Poster Site" width="320" height="480" /></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://livingartmedia.com/the-mechanic-motion-poster-uses-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LevelUp Brings Live Weather Wallpaper to Android</title>
		<link>http://livingartmedia.com/levelup-brings-live-weather-wallpaper-to-android/</link>
		<comments>http://livingartmedia.com/levelup-brings-live-weather-wallpaper-to-android/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 17:43:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Live Wallpapers]]></category>
		<category><![CDATA[Living Art]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[interact]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[levelup studio]]></category>
		<category><![CDATA[live wallpaper]]></category>
		<category><![CDATA[pocketnow]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://livingartmedia.com/?p=1151</guid>
		<description><![CDATA[ LevelUp Studio have added vignettes to their "Beautiful Live Weather" app that have the ability to display the weather based on your location.]]></description>
			<content:encoded><![CDATA[<p><a title="Live Wallpaper" href="http://livingartmedia.com/androids-live-wallpapers-as-living-art/" target="_blank">We posted earlier</a> on a few gorgeous Live Wallpapers that are avialable for Android that offer you Living Art on your phone&#8217;s desktop. <a title="LevelUp Studio" href="http://levelupstudio.com/" target="_blank">LevelUp Studio</a> have added vignettes to their &#8220;Beautiful Live Weather&#8221; app that have the ability to display the weather based on your location. Rain, snow, clouds, fog- it&#8217;s all there, with the added ability to interact with the sun, moon, and clouds. Check out the video above and fast forward 6:00 minutes in for a demonstration of this app.</p>
<p>via <a title="Pocketnow" href="http://pocketnow.com/android/beautiful-widgets-and-beautiful-live-wallpaper-for-android-updated" target="_blank">Pocketnow</a></p>
<p><strong>Pics:</strong></p>
<p><img class="size-full wp-image-1152 alignnone" title="Beautiful Live Wallpaper" src="http://livingartmedia.com/wp-content/uploads/CAP201005261921.jpeg" alt="Beautiful Live Wallpaper" width="600" height="337" /></p>
<p>via <a title="Beautiful Live Wallpaper" href="http://www.droid-life.com/2010/05/26/beautiful-widgets-live-wallpaper-released/" target="_blank">Droid Life</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livingartmedia.com/levelup-brings-live-weather-wallpaper-to-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive Angry 3D Motion Poster Released</title>
		<link>http://livingartmedia.com/drive-angry-3d-motion-poster-released/</link>
		<comments>http://livingartmedia.com/drive-angry-3d-motion-poster-released/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 19:01:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Living Art]]></category>
		<category><![CDATA[Motion Posters]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[3d movies]]></category>
		<category><![CDATA[drive angry 3d]]></category>
		<category><![CDATA[Living One-Sheet]]></category>
		<category><![CDATA[motion poster]]></category>
		<category><![CDATA[movie advertising]]></category>
		<category><![CDATA[nicolas cage]]></category>
		<category><![CDATA[summit entertainment]]></category>

		<guid isPermaLink="false">http://livingartmedia.com/?p=1143</guid>
		<description><![CDATA[Summit Entertainment is releasing another heavily publicized 3D movie called Drive Angry 3D. This includes a motion poster complete with looping hair and fire! Browse angry inside. ]]></description>
			<content:encoded><![CDATA[<p>Summit Entertainment is releasing another heavily publicized 3D movie called Drive Angry 3D. This includes a motion poster complete with looping hair and fire created by <a title="Ignition Creative" href="http://www.ignitioncreative.net" target="_blank">Ignition</a>! Browse angry below:</p>
<p><strong>Motion Poster:</strong></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="700" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://origin.driveangry3d.com/poster/driveangry_v1.swf" /><embed type="application/x-shockwave-flash" width="400" height="700" src="http://origin.driveangry3d.com/poster/driveangry_v1.swf"></embed></object></p>
<p><strong>Pic:</strong></p>
<p><strong><img class="alignnone size-full wp-image-1145" title="Drive Angry 3D Motion Poster" src="http://livingartmedia.com/wp-content/uploads/Screen-shot-2011-02-01-at-10.55.05-AM.png" alt="Drive Angry 3D Motion Poster" width="362" height="267" /></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://livingartmedia.com/drive-angry-3d-motion-poster-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Tablets Gaining Market Share on iPad</title>
		<link>http://livingartmedia.com/android-tablets-gaining-market-share-on-ipad/</link>
		<comments>http://livingartmedia.com/android-tablets-gaining-market-share-on-ipad/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:52:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livingartmedia.com/?p=1137</guid>
		<description><![CDATA[According to market research firm Strategy Analytics, Android tablets have gained 22% of the market share in the fourth quarter due mostly to the Samsung Galaxy Tab sales. It will be a very exciting year in 2011 for the tablets. Apple is expected to release the second iPad and Android to release Honeycomb, their first [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://livingartmedia.com/wp-content/uploads/xoom1.png" alt="Android Tablets" title="Android Tablets" width="548" height="360" class="aligncenter size-full wp-image-1138" />According to market research firm Strategy Analytics, Android tablets have gained 22% of the market share in the fourth quarter due mostly to the Samsung Galaxy Tab sales. It will be a very exciting year in 2011 for the tablets. Apple is expected to release the second iPad and Android to release Honeycomb, their first iPad centric OS. </p>
<p>For more information, head to <a href="http://mashable.com/2011/01/31/android-tablets-ipad-report/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+Mashable+(Mashable)">Mashable</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://livingartmedia.com/android-tablets-gaining-market-share-on-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRON LiveCycle App Integrates Real World Data</title>
		<link>http://livingartmedia.com/tron-livecycle-app-integrates-real-world-data/</link>
		<comments>http://livingartmedia.com/tron-livecycle-app-integrates-real-world-data/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 20:05:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[coke zero]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[livecycle]]></category>
		<category><![CDATA[tron]]></category>
		<category><![CDATA[tron legacy]]></category>

		<guid isPermaLink="false">http://livingartmedia.com/?p=1127</guid>
		<description><![CDATA[The new TRON LiveCycle app uses real world data and integrates it into gameplay. While this isn't Living Art per-se, we do see value in this technology being integrated in Living Art projects.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="720" height="430" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sozl5eQLsFY?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="720" height="430" src="http://www.youtube.com/v/sozl5eQLsFY?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The new TRON LiveCycle app uses real world data and integrates it into gameplay. While this isn&#8217;t Living Art per-se, we do see value in this technology being integrated in Living Art projects.</p>
<p>For more information check out <a title="Coke Zero's TRON LiveCycle" href="http://www.cocacolazero.com/index.jsp" target="_blank">Coke Zero&#8217;s website</a>.</p>
<p><strong>Pics</strong></p>
<p><strong><img class="alignnone size-full wp-image-1131" title="TRON LiveCycle" src="http://livingartmedia.com/wp-content/uploads/Screen-shot-2010-12-13-at-11.53.20-AM.png" alt="TRON LiveCycle" width="392" height="502" /></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://livingartmedia.com/tron-livecycle-app-integrates-real-world-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDEO&#8217;s RFID Turntable</title>
		<link>http://livingartmedia.com/ideos-rfid-turntable/</link>
		<comments>http://livingartmedia.com/ideos-rfid-turntable/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 19:46:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[RFID]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[digital book]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[ideo]]></category>
		<category><![CDATA[mp3]]></category>

		<guid isPermaLink="false">http://livingartmedia.com/?p=1121</guid>
		<description><![CDATA[IDEO, the same company that brought us an amazing digital book concept, has built a table that can instantly stream an mp3 from reading RFID tags found on a simple card.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/16064308?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="720" height="405" frameborder="0"></iframe></p>
<p>IDEO, the same company that brought us an amazing <a href="http://livingartmedia.com/ideos-digital-book-concepts/">digital book concept</a>, has built a table that can instantly stream an mp3 from reading RFID tags found on a simple card dropped onto the table. <a href="http://livingartmedia.com/ibm-to-develop-minority-report-billboards-using-your-rfid-data/">With IBM&#8217;s plans to create Billboards that deliver personalized RFID messages</a>, this new invention renews our excitement us to see RFID technology moving forward.</p>
<p>Via <a href="http://www.engadget.com/2010/12/12/ideo-constructs-rfid-turntable-hearkens-back-to-mixtaps-of-yore/">Engadget</a></p>
<p><strong>Pics</strong></p>
<p><img class="alignnone size-full wp-image-1133" title="IDEO's RFID Turntable" src="http://livingartmedia.com/wp-content/uploads/12-12-10-c602.jpg" alt="IDEO's RFID Turntable" width="600" height="360" /></p>
]]></content:encoded>
			<wfw:commentRss>http://livingartmedia.com/ideos-rfid-turntable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

