<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Living Art Media</title>
	<atom:link href="http://livingartmedia.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingartmedia.com</link>
	<description>Photography in Motion</description>
	<lastBuildDate>Wed, 02 Feb 2011 18:20:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Sony&#8217;s Flexible OLED by Cliff Charle</title>
		<link>http://livingartmedia.com/sonys-flexible-oled/comment-page-1/#comment-3084</link>
		<dc:creator>Cliff Charle</dc:creator>
		<pubDate>Wed, 02 Feb 2011 18:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://livingartmedia.com/?p=192#comment-3084</guid>
		<description>Hey! I could have sworn I&#039;ve been to this website before but after browsing through some of the post I realized it&#039;s new to me. Anyways, I&#039;m definitely glad I found it and I&#039;ll be book-marking and checking back frequently!</description>
		<content:encoded><![CDATA[<p>Hey! I could have sworn I&#8217;ve been to this website before but after browsing through some of the post I realized it&#8217;s new to me. Anyways, I&#8217;m definitely glad I found it and I&#8217;ll be book-marking and checking back frequently!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Android&#8217;s Live Wallpapers As Living Art by LevelUp Brings Live Weather Wallpaper to Android &#124; Living Art Media</title>
		<link>http://livingartmedia.com/androids-live-wallpapers-as-living-art/comment-page-1/#comment-3083</link>
		<dc:creator>LevelUp Brings Live Weather Wallpaper to Android &#124; Living Art Media</dc:creator>
		<pubDate>Wed, 02 Feb 2011 17:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://livingartmedia.com/?p=411#comment-3083</guid>
		<description>[...] We posted earlier on a few gorgeous Live Wallpapers that are avialable for Android that offer you Living Art on your phone&#8217;s desktop. LevelUp Studio have added vignettes to their &#8220;Beautiful Live Weather&#8221; app that have the ability to display the weather based on your location. Rain, snow, clouds, fog- it&#8217;s all there, with the added ability to interact with the sun, moon, and clouds. Check out the video above and fast forward 6:00 minutes in for a demonstration of this app. [...]</description>
		<content:encoded><![CDATA[<p>[...] We posted earlier on a few gorgeous Live Wallpapers that are avialable for Android that offer you Living Art on your phone&#8217;s desktop. LevelUp Studio have added vignettes to their &#8220;Beautiful Live Weather&#8221; app that have the ability to display the weather based on your location. Rain, snow, clouds, fog- it&#8217;s all there, with the added ability to interact with the sun, moon, and clouds. Check out the video above and fast forward 6:00 minutes in for a demonstration of this app. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IDEO&#8217;s Digital Book Concepts by IDEO&#8217;s RFID Turntable &#124; Living Art Media</title>
		<link>http://livingartmedia.com/ideos-digital-book-concepts/comment-page-1/#comment-2075</link>
		<dc:creator>IDEO&#8217;s RFID Turntable &#124; Living Art Media</dc:creator>
		<pubDate>Mon, 13 Dec 2010 20:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://livingartmedia.com/?p=944#comment-2075</guid>
		<description>[...] the same company that brought us an amazing digital book concept, has built a table that can instantly stream an mp3 from reading RFID tags found on a simple card [...]</description>
		<content:encoded><![CDATA[<p>[...] the same company that brought us an amazing digital book concept, has built a table that can instantly stream an mp3 from reading RFID tags found on a simple card [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watch Alexx Henry&#8217;s Living Art Speech by Chad Bonanno</title>
		<link>http://livingartmedia.com/watch-alexx-henrys-living-art-speech/comment-page-1/#comment-1713</link>
		<dc:creator>Chad Bonanno</dc:creator>
		<pubDate>Tue, 30 Nov 2010 22:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://livingartmedia.com/?p=1061#comment-1713</guid>
		<description>Very inspiring!  Thanks for posting!</description>
		<content:encoded><![CDATA[<p>Very inspiring!  Thanks for posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watch Alexx Henry&#8217;s Living Art Speech by Erick Bech</title>
		<link>http://livingartmedia.com/watch-alexx-henrys-living-art-speech/comment-page-1/#comment-1518</link>
		<dc:creator>Erick Bech</dc:creator>
		<pubDate>Wed, 24 Nov 2010 09:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://livingartmedia.com/?p=1061#comment-1518</guid>
		<description>Loved the speech and presentation. I can&#039;t wait to start producing living art!</description>
		<content:encoded><![CDATA[<p>Loved the speech and presentation. I can&#8217;t wait to start producing living art!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Living Magazine Cover and Spread &#8211; Outside Magazine by Nanogenerators May Someday Power The Magazine of the Future &#124; Living Art Media</title>
		<link>http://livingartmedia.com/outside/comment-page-1/#comment-1512</link>
		<dc:creator>Nanogenerators May Someday Power The Magazine of the Future &#124; Living Art Media</dc:creator>
		<pubDate>Tue, 23 Nov 2010 22:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://livingartmedia.com/?p=196#comment-1512</guid>
		<description>[...] we first produced our Living Art magazine for Outside (vid below), we envisioned a future where magazines and other media were published and distributed on recyclable, flexible OLED [...]</description>
		<content:encoded><![CDATA[<p>[...] we first produced our Living Art magazine for Outside (vid below), we envisioned a future where magazines and other media were published and distributed on recyclable, flexible OLED [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buried Motion Poster Leads Online Movie Launch by Ignition Takes Motion Poster Reigns with &#8220;For Colored Girls&#8221; &#124; Living Art Media</title>
		<link>http://livingartmedia.com/buried/comment-page-1/#comment-1320</link>
		<dc:creator>Ignition Takes Motion Poster Reigns with &#8220;For Colored Girls&#8221; &#124; Living Art Media</dc:creator>
		<pubDate>Wed, 10 Nov 2010 17:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://livingartmedia.com/?p=399#comment-1320</guid>
		<description>[...] the company responsible for the Buried motion poster and The Other Guys, has released an eight piece motion poster campaign for each character in the [...]</description>
		<content:encoded><![CDATA[<p>[...] the company responsible for the Buried motion poster and The Other Guys, has released an eight piece motion poster campaign for each character in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Win a £250,000 (~ $390,000) Digital OOH Living Art Campaign by Ocean&#8217;s Digital Billboard Contest Winners &#124; Living Art Media</title>
		<link>http://livingartmedia.com/win-a-250000-390000-digital-ooh-living-art-campaign/comment-page-1/#comment-1107</link>
		<dc:creator>Ocean&#8217;s Digital Billboard Contest Winners &#124; Living Art Media</dc:creator>
		<pubDate>Mon, 18 Oct 2010 17:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://livingartmedia.com/?p=773#comment-1107</guid>
		<description>[...] Last month we revealed that Ocean Outdoor was giving YOU a chance to win a very expensive digital billboard campaign. The entries were displayed LIVE between Septemeber 27th and October 1st where they were judged by a handful of people including ad agency creatives, our friend Adrian from Daily DOOH, and the Head of Media at Westfield Malls. We were very interested to see what the outcome would be. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last month we revealed that Ocean Outdoor was giving YOU a chance to win a very expensive digital billboard campaign. The entries were displayed LIVE between Septemeber 27th and October 1st where they were judged by a handful of people including ad agency creatives, our friend Adrian from Daily DOOH, and the Head of Media at Westfield Malls. We were very interested to see what the outcome would be. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alexa Meade&#8217;s &#8220;Living&#8221; 3D Paintings by Dos</title>
		<link>http://livingartmedia.com/alexa-meades-living-3d-paintings/comment-page-1/#comment-838</link>
		<dc:creator>Dos</dc:creator>
		<pubDate>Mon, 23 Aug 2010 23:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://livingartmedia.com/?p=749#comment-838</guid>
		<description>What! this is incredible. nice post dogs!</description>
		<content:encoded><![CDATA[<p>What! this is incredible. nice post dogs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IBM to Develop Minority Report Billboards Using Your RFID Data by MIT Gets All Touchy-Feely with 30 Screen Super Lab &#124; Living Art Media</title>
		<link>http://livingartmedia.com/ibm-to-develop-minority-report-billboards-using-your-rfid-data/comment-page-1/#comment-802</link>
		<dc:creator>MIT Gets All Touchy-Feely with 30 Screen Super Lab &#124; Living Art Media</dc:creator>
		<pubDate>Tue, 17 Aug 2010 18:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://livingartmedia.com/?p=559#comment-802</guid>
		<description>[...] multimedia from the 130 or so projects going on in the building at any particular time. Also, like IBM&#8217;s future digital billboards, these screens will also have the ability to scan RFID badges on any building visitor if they come [...]</description>
		<content:encoded><![CDATA[<p>[...] multimedia from the 130 or so projects going on in the building at any particular time. Also, like IBM&#8217;s future digital billboards, these screens will also have the ability to scan RFID badges on any building visitor if they come [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

