<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living Art Media &#187; Technology</title>
	<atom:link href="http://livingartmedia.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingartmedia.com</link>
	<description>Photography in Motion</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:57:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Futuristic Displays of 2014</title>
		<link>http://livingartmedia.com/the-futuristic-displays-of-2014/</link>
		<comments>http://livingartmedia.com/the-futuristic-displays-of-2014/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:55:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Flexible Displays]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Touchscreens]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[Flexible OLED]]></category>
		<category><![CDATA[futuristic displays]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile displays]]></category>
		<category><![CDATA[the astonishing tribe]]></category>

		<guid isPermaLink="false">http://livingartmedia.com/?p=880</guid>
		<description><![CDATA[We're suckers for these "vision of the future" vids. While there's nothing quite groundbreaking about The Astonishing Tribe's vision (except maybe that 90's haircuts are back), it's still fun to see. Oh, transparent OLED! We can't wait.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flivingartmedia.com%2Fthe-futuristic-displays-of-2014%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flivingartmedia.com%2Fthe-futuristic-displays-of-2014%2F&amp;source=livingartmedia&amp;style=normal&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/g7_mOdi3O5E?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/g7_mOdi3O5E?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>We&#8217;re suckers for these &#8220;vision of the future&#8221; vids. While there&#8217;s nothing quite groundbreaking about <a title="The Astonishing Tribe" href="http://mobileuserinterfaces.blogspot.com/" target="_blank">The Astonishing Tribe</a>&#8216;s vision (except maybe that 90&#8242;s haircuts are back), it&#8217;s still fun to see. Oh, transparent OLED! We can&#8217;t wait.</p>
<p>If you haven&#8217;t seen it yet, here&#8217;s Microsoft&#8217;s <a title="Microsoft Vision of 2019" href="http://www.youtube.com/watch?v=XiqgmAYrd3c" target="_blank">screens and displays of 2019</a> vision.</p>
<p>via <a title="Gizmodo on The Astonishing Tribe" href="http://gizmodo.com/5627530/the-future-of-screens-circa-2014" target="_blank">Gizmodo</a></p>
<p><strong>Pics</strong>:</p>
<p><img class="alignnone size-full wp-image-882" title="The Astonishing Tribe" src="http://livingartmedia.com/wp-content/uploads/Screen-shot-2010-09-02-at-10.27.09-AM.png" alt="The Astonishing Tribe" width="426" height="237" /></p>
]]></content:encoded>
			<wfw:commentRss>http://livingartmedia.com/the-futuristic-displays-of-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obscura Digital Lights Up California</title>
		<link>http://livingartmedia.com/obscura-digital-lights-up-california/</link>
		<comments>http://livingartmedia.com/obscura-digital-lights-up-california/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 02:02:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Living Art]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[installations]]></category>
		<category><![CDATA[obscura digital]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[walt disney concert hall]]></category>

		<guid isPermaLink="false">http://livingartmedia.com/?p=868</guid>
		<description><![CDATA[HD projection power house Obscura Digital, the company that can use any object as canvas, released a video highlighting their 2010 California Roadshow that is very inspiring.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flivingartmedia.com%2Fobscura-digital-lights-up-california%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flivingartmedia.com%2Fobscura-digital-lights-up-california%2F&amp;source=livingartmedia&amp;style=normal&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div><p><iframe src="http://player.vimeo.com/video/14305252?color=ffffff" width="580" height="326" frameborder="0"></iframe></p>
<p>HD projection power house <a title="Obscura Digital" href="http://www.obscuradigital.com" target="_blank">Obscura Digital</a>, the company that can use any object as canvas, released a video highlighting their 2010 California Roadshow that is very inspiring. They traveled across the state transforming many popular locations including 700 ft of the USS Midway and the architectural wonder that is the Walt Disney Concert hall. Some locations used as many as 12 projectors and required around two days of rigging and calibrating. Pictures and alternate video below.</p>
<p><strong>Pics:</strong></p>
<p><strong><img class="alignnone size-large wp-image-873" title="Obscura Digital" src="http://livingartmedia.com/wp-content/uploads/Screen-shot-2010-08-31-at-6.56.45-PM1-640x428.png" alt="Obscura Digital" width="640" height="428" /><br />
</strong><br />
<img class="alignnone size-large wp-image-871" title="Obscura Digital" src="http://livingartmedia.com/wp-content/uploads/Screen-shot-2010-08-31-at-6.56.34-PM-640x425.png" alt="Obscura Digital" width="640" height="425" /></p>
<p><img class="alignnone size-large wp-image-874" title="Screen shot 2010-08-31 at 6.56.25 PM" src="http://livingartmedia.com/wp-content/uploads/Screen-shot-2010-08-31-at-6.56.25-PM-640x424.png" alt="" width="640" height="424" /></p>
]]></content:encoded>
			<wfw:commentRss>http://livingartmedia.com/obscura-digital-lights-up-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Tab Teaser Video Released</title>
		<link>http://livingartmedia.com/samsung-galaxy-tab-teaser-video-released/</link>
		<comments>http://livingartmedia.com/samsung-galaxy-tab-teaser-video-released/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:00:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad magazine]]></category>
		<category><![CDATA[Motion Magazine]]></category>
		<category><![CDATA[samsung galaxy tab]]></category>
		<category><![CDATA[samsung tablet]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[tablet magazine]]></category>

		<guid isPermaLink="false">http://livingartmedia.com/?p=790</guid>
		<description><![CDATA[Behold! The Galaxy Tab (teaser).  Portable 7" screen, video calling, Android OS.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flivingartmedia.com%2Fsamsung-galaxy-tab-teaser-video-released%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flivingartmedia.com%2Fsamsung-galaxy-tab-teaser-video-released%2F&amp;source=livingartmedia&amp;style=normal&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="549" height="334" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/U3Q58MEEomI?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="549" height="334" src="http://www.youtube.com/v/U3Q58MEEomI?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Behold! The Galaxy Tab (teaser).  Portable 7&#8243; screen, video calling, Android OS. Check back for updates from the <a title="IFA Berlin" href="http://ifa-berlin.com" target="_blank">IFA</a> trade show on September 2nd, where we hope to see some live demos and new features. Kudos to Samsung for coming up with an even worse tablet name than the iPad.</p>
<p>via <a title="Gizmodo" href="http://gizmodo.com/5620623/watch-the-samsung-galaxy-tab-official-teaser-video" target="_blank">Gizmodo</a></p>
<p><a rel="attachment wp-att-800" href="http://livingartmedia.com/samsung-galaxy-tab-teaser-video-released/images/"><img class="aligncenter size-medium wp-image-800" title="images" src="http://livingartmedia.com/wp-content/uploads/images-119x232.jpg" alt="" width="119" height="232" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://livingartmedia.com/samsung-galaxy-tab-teaser-video-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba SmartPad Pictures Leaked. A Tablet with Ports!</title>
		<link>http://livingartmedia.com/toshiba-smartpad-pictures-leaked-a-tablet-with-ports/</link>
		<comments>http://livingartmedia.com/toshiba-smartpad-pictures-leaked-a-tablet-with-ports/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:25:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android tablet]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Living Magazine]]></category>
		<category><![CDATA[Motion Magazine]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[smartpad]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[tablet magazine]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tegra]]></category>
		<category><![CDATA[toshiba]]></category>
		<category><![CDATA[toshiba smartpad]]></category>

		<guid isPermaLink="false">http://livingartmedia.com/?p=777</guid>
		<description><![CDATA[Behold these brand spanking new pics of the Toshiba SmartPad. This is the first tablet pictures we have seen with ports including HDMI, USB, and a memory card reader of some sort. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flivingartmedia.com%2Ftoshiba-smartpad-pictures-leaked-a-tablet-with-ports%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flivingartmedia.com%2Ftoshiba-smartpad-pictures-leaked-a-tablet-with-ports%2F&amp;source=livingartmedia&amp;style=normal&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div><p><img class="alignnone size-full wp-image-778" title="10x00823toshibaq34" src="http://livingartmedia.com/wp-content/uploads/10x00823toshibaq34.jpg" alt="" width="533" height="364" /></p>
<p>Behold these brand spanking new pics of the Toshiba SmartPad. This is the first tablet pictures we have seen with ports including HDMI, USB, and a memory card reader of some sort. A tablet with HMDI is great news for content creators wanting to use their tablet as an HD presentation tool. Other rumored specs include a 10&#8243; screen, Android OS, and an Nvidia Tegra platform 2. More details as they are leaked!</p>
<p>via <a title="Notebook Italia" href="http://translate.google.com/translate?js=y&amp;prev=_t&amp;hl=en&amp;ie=UTF-8&amp;layout=1&amp;eotf=1&amp;u=http%3A%2F%2Fnotebookitalia.it%2Fnuovo-tablet-toshiba-immagini-anteprima-9110&amp;sl=it&amp;tl=en" target="_blank">Notebook Italia</a> via <a title="Engadget" href="http://www.engadget.com/2010/08/23/toshiba-smart-pad-imagery-emerges-claims-to-be-the-real-deal/" target="_blank">Engadget</a></p>
<p><img class="alignnone size-full wp-image-779" title="Toshiba Smartpad" src="http://livingartmedia.com/wp-content/uploads/10x00823toshibaq32.jpg" alt="Toshiba Smartpad" width="600" height="104" /></p>
<p><img class="alignnone size-full wp-image-780" title="Toshiba Smartpad" src="http://livingartmedia.com/wp-content/uploads/10x00823toshibaq31.jpg" alt="Toshiba Smartpad" width="600" height="169" /></p>
]]></content:encoded>
			<wfw:commentRss>http://livingartmedia.com/toshiba-smartpad-pictures-leaked-a-tablet-with-ports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Tablet Rumored For Nov. 26th Launch</title>
		<link>http://livingartmedia.com/google-tablet-rumored-for-nov-26th-launch/</link>
		<comments>http://livingartmedia.com/google-tablet-rumored-for-nov-26th-launch/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:49:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[black friday 2010]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[chrome os]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google tablet]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[htc tablet]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Motion Magazine]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[verizon tablet]]></category>

		<guid isPermaLink="false">http://livingartmedia.com/?p=743</guid>
		<description><![CDATA[According to Download Squad, the Google/HTC tablet is rumored to be released on November 26th, Black Friday 2010. The tablet is being manufactured by HTC for Google and will be equipped with Google's new Chrome OS and launched on Verizon. The Chrome OS has very few details, but we are definitely excited to see what it may bring.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flivingartmedia.com%2Fgoogle-tablet-rumored-for-nov-26th-launch%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flivingartmedia.com%2Fgoogle-tablet-rumored-for-nov-26th-launch%2F&amp;source=livingartmedia&amp;style=normal&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div><p><img class="alignnone size-full wp-image-744" title="Google Tablet" src="http://livingartmedia.com/wp-content/uploads/500x_500x_chromeos1.jpg" alt="Google Tablet" width="500" height="375" /></p>
<p>According to <a title="Download Squad" href="http://www.downloadsquad.com/2010/08/18/google-verizon-chrome-os-tablet-on-sale-november-26-2010/" target="_blank">Download Squad</a>, the Google/HTC tablet is rumored to be released on November 26th, Black Friday 2010. The tablet is being manufactured by HTC for Google and will be equipped with Google&#8217;s new Chrome OS and launched on Verizon. The Chrome OS has very few details, but we are definitely excited to see what it may bring.</p>
]]></content:encoded>
			<wfw:commentRss>http://livingartmedia.com/google-tablet-rumored-for-nov-26th-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Piece of Jewelry, the Latest Flexible OLED Smartphone Feature</title>
		<link>http://livingartmedia.com/a-piece-of-jewelry-the-latest-flexible-oled-smartphone-feature/</link>
		<comments>http://livingartmedia.com/a-piece-of-jewelry-the-latest-flexible-oled-smartphone-feature/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:57:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Flexible Displays]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[dinard da mata]]></category>
		<category><![CDATA[Flexible OLED]]></category>
		<category><![CDATA[fluid]]></category>
		<category><![CDATA[FOLED]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Organic LED]]></category>
		<category><![CDATA[philips]]></category>
		<category><![CDATA[philips fluid]]></category>
		<category><![CDATA[ps3 controller]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[touchscreens]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video game controller]]></category>

		<guid isPermaLink="false">http://livingartmedia.com/?p=725</guid>
		<description><![CDATA[Brazilian designer Dinard da Mata, developed this sleek flexible OLED smartphone concept for Philips called the Fluid.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flivingartmedia.com%2Fa-piece-of-jewelry-the-latest-flexible-oled-smartphone-feature%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flivingartmedia.com%2Fa-piece-of-jewelry-the-latest-flexible-oled-smartphone-feature%2F&amp;source=livingartmedia&amp;style=normal&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div><p><img class="alignnone size-full wp-image-727" title="Philips Fluid Flexible OLED Smartphone" src="http://livingartmedia.com/wp-content/uploads/philips-fluid-smartphone_12_oAYQj_521.jpg" alt="Philips Fluid Flexible OLED Smartphone" width="550" height="320" /></p>
<p>Brazilian designer<a title="Dinard da Mata" href="http://www.ddmdesign.com.br/" target="_blank"> Dinard da Mata</a>, developed this sleek flexible OLED smartphone concept for Philips called the Fluid. Its long horizontal design enables it to also act as a phone, video game controller, and with the ability to wrap around your wrist, this will be one of the first phones to allow us tech nerds to wear the device like the oh so fashionable <a title="Snap Bracelets" href="http://image.funexpress.com/feimg/24_1001.jpg" target="_blank">snap bracelet</a>.</p>
<p>via <a title="The Design Blog" href="http://www.thedesignblog.org/entry/philips-fluid-smartphone-with-flexible-oled-display/" target="_blank">The Design Blog</a></p>
<p><strong>Pics:</strong></p>
<p><img class="alignnone size-full wp-image-728" title="Philips Fluid Flexible OLED Smartphone" src="http://livingartmedia.com/wp-content/uploads/philips-fluid-smartphone_11_cMR1v_52.jpg" alt="Philips Fluid Flexible OLED Smartphone" width="550" height="315" /></p>
<p><img class="alignnone size-full wp-image-729" title="Philips Fluid Flexible OLED Smartphone" src="http://livingartmedia.com/wp-content/uploads/philips-fluid-smartphone_7_CcpOq_52.jpg" alt="Philips Fluid Flexible OLED Smartphone" width="550" height="338" /></p>
<p><img class="alignnone size-full wp-image-730" title="Philips Fluid Flexible OLED Smartphone" src="http://livingartmedia.com/wp-content/uploads/philips-fluid-smartphone_8_gRVpt_52.jpg" alt="Philips Fluid Flexible OLED Smartphone" width="550" height="321" /></p>
<p><img class="alignnone size-full wp-image-731" title="Philips Fluid Flexible OLED Smartphone" src="http://livingartmedia.com/wp-content/uploads/philips-fluid-smartphone_9_sFldQ_52.jpg" alt="Philips Fluid Flexible OLED Smartphone" width="550" height="308" /></p>
<p><img class="alignnone size-full wp-image-732" title="Philips Fluid Flexible OLED Smartphone" src="http://livingartmedia.com/wp-content/uploads/philips-fluid-smartphone_10_p9sg9_52.jpg" alt="Philips Fluid Flexible OLED Smartphone" width="550" height="433" /></p>
<p><img class="alignnone size-full wp-image-733" title="Philips Fluid Flexible OLED Smartphone" src="http://livingartmedia.com/wp-content/uploads/philips-fluid-smartphone_1_fAqjU_52.jpg" alt="Philips Fluid Flexible OLED Smartphone" width="550" height="337" /></p>
]]></content:encoded>
			<wfw:commentRss>http://livingartmedia.com/a-piece-of-jewelry-the-latest-flexible-oled-smartphone-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Gets All Touchy-Feely with 30 Screen Super Lab</title>
		<link>http://livingartmedia.com/mit-gets-all-touchy-feely-with-30-screen-super-lab/</link>
		<comments>http://livingartmedia.com/mit-gets-all-touchy-feely-with-30-screen-super-lab/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:39:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Digital Billboards]]></category>
		<category><![CDATA[Digital OOH]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Touchscreens]]></category>
		<category><![CDATA[digital billboard]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[DOOH]]></category>
		<category><![CDATA[glass infrastructure]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[mit media lab]]></category>
		<category><![CDATA[out of home]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RFID tags]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[touchscreens]]></category>

		<guid isPermaLink="false">http://livingartmedia.com/?p=696</guid>
		<description><![CDATA[Meet the Glass Infrastructure. An open social information network comprised of 30 touch screens placed throughout the MIT Media Lab. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flivingartmedia.com%2Fmit-gets-all-touchy-feely-with-30-screen-super-lab%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flivingartmedia.com%2Fmit-gets-all-touchy-feely-with-30-screen-super-lab%2F&amp;source=livingartmedia&amp;style=normal&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div><p><img class="alignnone size-full wp-image-709" title="MIT Media Labs Glass Infrastructure" src="http://livingartmedia.com/wp-content/uploads/Screen-shot-2010-08-17-at-10.38.30-AM1.png" alt="MIT Media Labs Glass Infrastructure" width="390" height="555" /></p>
<p>Meet the Glass Infrastructure. An open social information network comprised of 30 touch screens placed throughout the MIT Media Lab. Its purpose is to create an augmented media experience that helps visitors, students, faculty, and even the janitors, to access information and multimedia from the 130 or so projects going on in the building at any particular time. Also, like <a title="IBM's Future Digital Billboards" href="http://livingartmedia.com/ibm-to-develop-minority-report-billboards-using-your-rfid-data/" target="_blank">IBM&#8217;s future digital billboards</a>, these screens will also have the ability to scan RFID badges on any building visitor if they come within 5-10 feet of the screen. This will allow automatic log in and will display the person&#8217;s personal portfolio.</p>
<div id="attachment_702" class="wp-caption alignright" style="width: 222px"><img class="size-full wp-image-702" title="RFID Badge" src="http://livingartmedia.com/wp-content/uploads/4645952235_e73f6d1450_m.jpg" alt="RFID Badge" width="212" height="159" /><p class="wp-caption-text">MIT Media Lab RFID Badge</p></div>
<p>Each screen will give incentive to visitors to interact and explore the projects throughout the building. When a visitor logs in, he or she can view what projects are closest by proximity or by previous interest that the computer keeps in your profile. The network also encourages users to socialize and talk. More then one person can log in at the same time to promote discussion, exchange information on projects, and collect each others information. To further provide a social experience, there is a &#8220;Leader board&#8221; displayed across two large screens that displays a live news feed of the Glass Infrastructure. </p>
<p>via <a title="Digital Signage Today" href="http://digitalsignagetoday.com/article.php?id=24995&amp;f=1&amp;s=3" target="_blank">Digital Signage Today</a><br />
pics via <a title="Curiouslee's Flickr" href="http://www.flickr.com/photos/curiouslee/sets/72157624151069676/with/4645952235/" target="_blank">curiouslee&#8217;s Flickr</a></p>
<p>Pictures below&#8230;.<br />
<br /><br />
<br /><br />
<br /><br />
<br /><br />
<br /></p>
<p><strong>Pictures:</strong></p>
<p><strong><img class="alignnone size-full wp-image-704" title="MIT Media Labs Glass Infrastructure" src="http://livingartmedia.com/wp-content/uploads/Screen-shot-2010-08-17-at-10.38.49-AM.png" alt="MIT Media Labs Glass Infrastructure" width="475" height="633" /><br />
</strong></p>
<p><img class="alignnone size-full wp-image-706" title="MIT Media Labs Glass Infrastructure" src="http://livingartmedia.com/wp-content/uploads/Screen-shot-2010-08-17-at-10.39.02-AM1.png" alt="MIT Media Labs Glass Infrastructure" width="469" height="635" /></p>
<p><img class="alignnone size-full wp-image-707" title="MIT Media Labs Glass Infrastructure" src="http://livingartmedia.com/wp-content/uploads/Screen-shot-2010-08-17-at-10.39.11-AM.png" alt="MIT Media Labs Glass Infrastructure" width="347" height="562" /></p>
<p><img class="alignnone size-full wp-image-708" title="MIT Media Labs Glass Infrastructure" src="http://livingartmedia.com/wp-content/uploads/Screen-shot-2010-08-17-at-10.39.25-AM.png" alt="MIT Media Labs Glass Infrastructure" width="524" height="391" /></p>
]]></content:encoded>
			<wfw:commentRss>http://livingartmedia.com/mit-gets-all-touchy-feely-with-30-screen-super-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox + Multitouch + HTML5 + CSS3 + SVG = Awesomeness</title>
		<link>http://livingartmedia.com/firefox-multitouch-html5-css3-svg-awesomeness/</link>
		<comments>http://livingartmedia.com/firefox-multitouch-html5-css3-svg-awesomeness/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:47:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Touchscreens]]></category>
		<category><![CDATA[Webpage Design]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[css3 transitions]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[firefox 4]]></category>
		<category><![CDATA[firefox 4 beta]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash vs html5]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mozilla hacks]]></category>
		<category><![CDATA[multitouch webpage]]></category>
		<category><![CDATA[svg]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://livingartmedia.com/?p=660</guid>
		<description><![CDATA[Don't fret if you don't know what that means. We'll explain it for you. That's what we do. The Firefox team has been hard at work creating some pretty amazing web functionality that will have you forgetting you're not using an app. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flivingartmedia.com%2Ffirefox-multitouch-html5-css3-svg-awesomeness%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flivingartmedia.com%2Ffirefox-multitouch-html5-css3-svg-awesomeness%2F&amp;source=livingartmedia&amp;style=normal&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div><h1>Don&#8217;t fret <span style="font-weight: normal; font-size: 13px;">if you don&#8217;t know what that means. We&#8217;ll explain it for you. That&#8217;s what we do. </span></h1>
<p>The Firefox team has been hard at work creating some pretty amazing web functionality that will have you forgetting you&#8217;re not using an app. This includes enabling users to perform some pretty amazing seamless video effects, transitions, layering, and MultiTouch gestures that you would find on an iPad. Of course you&#8217;ve seen this type of design in Flash or inside an app, but with the <a title="Firefox Beta" href="http://www.mozilla.com/en-US/firefox/beta/" target="_blank">Firefox 4 Beta</a> this is possible inside your <strong>browser</strong>.</p>
<p><img class="size-medium wp-image-693 alignright" title="firefox" src="http://livingartmedia.com/wp-content/uploads/firefox_logo-241x232.jpg" alt="firefox" width="217" height="209" /></p>
<p>Don&#8217;t take our word for it. It&#8217;s something you really should see in action to understand (videos below). You can test all this yourself in the <a title="Firefox Beta" href="http://www.mozilla.com/en-US/firefox/beta/" target="_blank">Firefox 4 Beta</a> and if your one of those &#8220;lucky&#8221; Windows 7 users with a touch display (so not jealous), you can test the MultiTouch webpages out.</p>
<p>All this is making for a media rich web experience and a platform for Living Art to thrive.</p>
