<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living Art Media &#187; Digital OOH</title>
	<atom:link href="http://livingartmedia.com/category/digital-ooh/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingartmedia.com</link>
	<description>Photography in Motion</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:57:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Win a £250,000 (~ $390,000) Digital OOH Living Art Campaign</title>
		<link>http://livingartmedia.com/win-a-250000-390000-digital-ooh-living-art-campaign/</link>
		<comments>http://livingartmedia.com/win-a-250000-390000-digital-ooh-living-art-campaign/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:05:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Contest]]></category>
		<category><![CDATA[Digital Billboards]]></category>
		<category><![CDATA[Digital OOH]]></category>
		<category><![CDATA[Living Art]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[digital out of home]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[DOOH]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[living art contests]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[movie advertising]]></category>
		<category><![CDATA[Ocean Outdoor]]></category>

		<guid isPermaLink="false">http://livingartmedia.com/?p=773</guid>
		<description><![CDATA[Ocean Outdoor, a UK based Digital Out of Home company, is giving YOU the chance to win a ad campaign worth £250,000 (approximately $390,000).]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flivingartmedia.com%2Fwin-a-250000-390000-digital-ooh-living-art-campaign%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flivingartmedia.com%2Fwin-a-250000-390000-digital-ooh-living-art-campaign%2F&amp;source=livingartmedia&amp;style=normal&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div><p><a title="Ocean Outdoor" href="http://www.oceanoutdoor.com" target="_blank"><img class="alignnone size-full wp-image-783" title="Screen shot 2010-08-23 at 9.36.23 AM" src="http://livingartmedia.com/wp-content/uploads/Screen-shot-2010-08-23-at-9.36.23-AM.png" alt="" width="574" height="263" /></a></p>
<p><a title="Ocean Outdoor" href="http://www.oceanoutdoor.com" target="_blank">Ocean Outdoor</a>, a UK based digital out of home company, is giving YOU the chance to win a ad campaign worth £250,000 (approximately $390,000). Oh ya, and also two flights to San Francisco, which is a huge deal if you live in the UK (sorry SF residents).</p>
<p>The contest will be judged by the consumer (London guests will be asked to vote via Twitter) and by a panel of &#8220;5 media, advertising and creative experts&#8221;. Entries will be posted live and must be submitted by Monday, September 27th at 9am.</p>
<p>Ocean has ownership of some prime digital billboards and other signage spread throughout England. Check out the contest page <a title="Ocean Live Contest" href="http://www.oceanoutdoor.com/oceanlive/" target="_blank">here</a> for specifics because there are many different types of billboards to really display some creative Living Art including interactive opportunities. So go ahead, submit your content, and show jolly ol&#8217; England how we DOOH it! We are also trying to contact Ocean Outdoor to find out more specifics on the contest such as if US Residents are allowed to apply. We will keep you updated.</p>
<p>Check it out details <a title="Ocean Live Contest" href="http://www.oceanoutdoor.com/oceanlive/" target="_blank"><strong>here</strong></a></p>
<p>via <a title="Daily DOOH" href="http://www.dailyDOOH.com" target="_blank">DailyDOOH</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livingartmedia.com/win-a-250000-390000-digital-ooh-living-art-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Gets All Touchy-Feely with 30 Screen Super Lab</title>
		<link>http://livingartmedia.com/mit-gets-all-touchy-feely-with-30-screen-super-lab/</link>
		<comments>http://livingartmedia.com/mit-gets-all-touchy-feely-with-30-screen-super-lab/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:39:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Digital Billboards]]></category>
		<category><![CDATA[Digital OOH]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Touchscreens]]></category>
		<category><![CDATA[digital billboard]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[DOOH]]></category>
		<category><![CDATA[glass infrastructure]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[mit media lab]]></category>
		<category><![CDATA[out of home]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RFID tags]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[touchscreens]]></category>

		<guid isPermaLink="false">http://livingartmedia.com/?p=696</guid>
		<description><![CDATA[Meet the Glass Infrastructure. An open social information network comprised of 30 touch screens placed throughout the MIT Media Lab. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flivingartmedia.com%2Fmit-gets-all-touchy-feely-with-30-screen-super-lab%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flivingartmedia.com%2Fmit-gets-all-touchy-feely-with-30-screen-super-lab%2F&amp;source=livingartmedia&amp;style=normal&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div><p><img class="alignnone size-full wp-image-709" title="MIT Media Labs Glass Infrastructure" src="http://livingartmedia.com/wp-content/uploads/Screen-shot-2010-08-17-at-10.38.30-AM1.png" alt="MIT Media Labs Glass Infrastructure" width="390" height="555" /></p>
<p>Meet the Glass Infrastructure. An open social information network comprised of 30 touch screens placed throughout the MIT Media Lab. Its purpose is to create an augmented media experience that helps visitors, students, faculty, and even the janitors, to access information and multimedia from the 130 or so projects going on in the building at any particular time. Also, like <a title="IBM's Future Digital Billboards" href="http://livingartmedia.com/ibm-to-develop-minority-report-billboards-using-your-rfid-data/" target="_blank">IBM&#8217;s future digital billboards</a>, these screens will also have the ability to scan RFID badges on any building visitor if they come within 5-10 feet of the screen. This will allow automatic log in and will display the person&#8217;s personal portfolio.</p>
<div id="attachment_702" class="wp-caption alignright" style="width: 222px"><img class="size-full wp-image-702" title="RFID Badge" src="http://livingartmedia.com/wp-content/uploads/4645952235_e73f6d1450_m.jpg" alt="RFID Badge" width="212" height="159" /><p class="wp-caption-text">MIT Media Lab RFID Badge</p></div>
<p>Each screen will give incentive to visitors to interact and explore the projects throughout the building. When a visitor logs in, he or she can view what projects are closest by proximity or by previous interest that the computer keeps in your profile. The network also encourages users to socialize and talk. More then one person can log in at the same time to promote discussion, exchange information on projects, and collect each others information. To further provide a social experience, there is a &#8220;Leader board&#8221; displayed across two large screens that displays a live news feed of the Glass Infrastructure. </p>
<p>via <a title="Digital Signage Today" href="http://digitalsignagetoday.com/article.php?id=24995&amp;f=1&amp;s=3" target="_blank">Digital Signage Today</a><br />
pics via <a title="Curiouslee's Flickr" href="http://www.flickr.com/photos/curiouslee/sets/72157624151069676/with/4645952235/" target="_blank">curiouslee&#8217;s Flickr</a></p>
<p>Pictures below&#8230;.<br />
<br /><br />
<br /><br />
<br /><br />
<br /><br />
<br /></p>
<p><strong>Pictures:</strong></p>
<p><strong><img class="alignnone size-full wp-image-704" title="MIT Media Labs Glass Infrastructure" src="http://livingartmedia.com/wp-content/uploads/Screen-shot-2010-08-17-at-10.38.49-AM.png" alt="MIT Media Labs Glass Infrastructure" width="475" height="633" /><br />
</strong></p>
<p><img class="alignnone size-full wp-image-706" title="MIT Media Labs Glass Infrastructure" src="http://livingartmedia.com/wp-content/uploads/Screen-shot-2010-08-17-at-10.39.02-AM1.png" alt="MIT Media Labs Glass Infrastructure" width="469" height="635" /></p>
<p><img class="alignnone size-full wp-image-707" title="MIT Media Labs Glass Infrastructure" src="http://livingartmedia.com/wp-content/uploads/Screen-shot-2010-08-17-at-10.39.11-AM.png" alt="MIT Media Labs Glass Infrastructure" width="347" height="562" /></p>
<p><img class="alignnone size-full wp-image-708" title="MIT Media Labs Glass Infrastructure" src="http://livingartmedia.com/wp-content/uploads/Screen-shot-2010-08-17-at-10.39.25-AM.png" alt="MIT Media Labs Glass Infrastructure" width="524" height="391" /></p>
]]></content:encoded>
			<wfw:commentRss>http://livingartmedia.com/mit-gets-all-touchy-feely-with-30-screen-super-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Slingshot Tags Buildings with Art</title>
		<link>http://livingartmedia.com/digital-slingshot-tags-buildings-with-art/</link>
		<comments>http://livingartmedia.com/digital-slingshot-tags-buildings-with-art/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 20:48:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Digital Billboards]]></category>
		<category><![CDATA[Digital OOH]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[arduino board]]></category>
		<category><![CDATA[dennace the menace]]></category>
		<category><![CDATA[digital billboard]]></category>
		<category><![CDATA[digital graffitti]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[out of home]]></category>
		<category><![CDATA[slingshot]]></category>
		<category><![CDATA[smslingshot]]></category>
		<category><![CDATA[vr/urban]]></category>

		<guid isPermaLink="false">http://livingartmedia.com/?p=620</guid>
		<description><![CDATA[VR/URBAN  have created a hand held digital slingshot that fires text message graffiti onto buildings.  These self-proclaimed "public media interventionistas", created the SMSlingshot- a wooden device that would make Dennis the Menace proud.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flivingartmedia.com%2Fdigital-slingshot-tags-buildings-with-art%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flivingartmedia.com%2Fdigital-slingshot-tags-buildings-with-art%2F&amp;source=livingartmedia&amp;style=normal&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div><p><a title="VR/URBAN" href="http://www.vrurban.org" target="_blank"><img class="alignnone size-full wp-image-622" title="SMSlingshot" src="http://livingartmedia.com/wp-content/uploads/zwilli.jpg" alt="SMSlingshot" width="480" height="320" /></a></p>
<p><a title="VR/URBAN" href="http://www.vrurban.org" target="_blank">VR/URBAN</a> have created a hand held digital slingshot that fires text message graffiti onto buildings.  These self-proclaimed &#8220;public media interventionistas&#8221;, created the SMSlingshot- a wooden device that would make <a title="Dennis the Menace" href="http://ecx.images-amazon.com/images/I/51HF7QJQD7L.jpg" target="_blank">Dennis the Menace</a> proud- equipped with an ultra-high frequency radio, hacked arduino board, laser, and batteries. The aspiring digital vandal types a text message on the keypad,  aims the slingshot at a projection (in this case, on a building), and boom, the message appears with a splat.</p>
<p><a title="VR/URBAN" href="http://www.vrurban.org" target="_blank"><img class="size-full wp-image-621 alignright" title="SMSlingshot" src="http://livingartmedia.com/wp-content/uploads/smsl_schema.jpg" alt="SMSlingshot" width="288" height="161" /></a></p>
<p>Their broader vision is far more compelling than this crude demonstration. Their wish is to reclaim the urban space and give the people tools for occupying the screens, sighting the need for these &#8220;intervention devices&#8221; as an answer to the rise of increased commercial digital advertising screens. Sort of a high-tech digital can of spray paint.</p>
<p>&#8220;People shall not only remain as a passive audience, they must obtain the privilege and besides that, the right tools to create their own multimedia content in the streets.&#8221;</p>
<p>via <a title="Gizmodo" href="http://gizmodo.com/5597511/digital-slingshot-tags-buildings-with-sms" target="_blank">Gizmodo</a> and <a title="VR/Urban SMSlingshot" href="http://www.vrurban.org/smslingshot.html" target="_blank">VR/URBAN</a></p>
<p><strong>Video:</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/oLnKSKaY1Yw&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/oLnKSKaY1Yw&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://livingartmedia.com/digital-slingshot-tags-buildings-with-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM to Develop Minority Report Billboards Using Your RFID Data</title>
		<link>http://livingartmedia.com/ibm-to-develop-minority-report-billboards-using-your-rfid-data/</link>
		<comments>http://livingartmedia.com/ibm-to-develop-minority-report-billboards-using-your-rfid-data/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:40:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital Billboards]]></category>
		<category><![CDATA[Digital OOH]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital billboards]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[DOOH]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[microchips]]></category>
		<category><![CDATA[minority report]]></category>
		<category><![CDATA[minority report future]]></category>
		<category><![CDATA[out of home]]></category>
		<category><![CDATA[RFID chips]]></category>
		<category><![CDATA[RFID tags]]></category>

		<guid isPermaLink="false">http://livingartmedia.com/?p=559</guid>
		<description><![CDATA[We've already reported that Yahoo Japan is creating digital billboards with eye scanners, but IBM is taking a different approach to what seems like a Minority Report future to track and deliver a personalized advertisement using RFID chips.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flivingartmedia.com%2Fibm-to-develop-minority-report-billboards-using-your-rfid-data%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flivingartmedia.com%2Fibm-to-develop-minority-report-billboards-using-your-rfid-data%2F&amp;source=livingartmedia&amp;style=normal&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div><p><img class="alignnone size-full wp-image-575" title="Minority Report Billboard" src="http://livingartmedia.com/wp-content/uploads/Screen-shot-2010-08-03-at-10.30.17-AM.png" alt="Minority Report Billboard" width="523" height="211" /></p>
<p>&#8220;John Anderton, You Could use a Guinness right about now.&#8221;</p>
<p>We&#8217;ve already reported that <a title="Yahoo Japan's Digital Eye Scanning Billboards" href="http://livingartmedia.com/yahoo-japan-to-use-digital-billboards-with-eye-scanners/" target="_blank">Yahoo Japan is creating digital billboards with eye scanners</a>, but IBM is taking a different approach to what seems like a <em>Minority Report</em> future to track and deliver a personalized advertisement using RFID chips.</p>
<p>IBM plans on using the RFIDs found in objects you are carrying, like your credit cards and cell phone to deliver a personalized advertisement catered directly to your needs or interests. Using this method over facial recognition or eye scanning enables the billboard deliver an advertisement that is more specific to the individual.</p>
<div id="attachment_562" class="wp-caption alignright" style="width: 165px"><img class="size-full wp-image-562 " title="rfid" src="http://livingartmedia.com/wp-content/uploads/rfid.jpg" alt="rfid" width="155" height="136" /><p class="wp-caption-text">Some RFIDs are only 1/3 of a millimeter across.</p></div>
<p>RFID chips are these tiny microchips that are always listening for a radio signal sent by some sort of transceiver. Once received, they transmit data back such as name, address, gender and shopping habits (ca-reepy). Most of these chips don&#8217;t even require batteries because the radio signal that they receive is actually their power source. These chips are already being used in toll booth EZPasses, credit cards, cell phones and yes even Mittens the cat (this is also the technology that people are using to track their pets).</p>
<p>via: <a title="Telegraph.co.uk" href="http://www.telegraph.co.uk/technology/news/7920057/Minority-Report-style-advertising-billboards-to-target-consumers.html" target="_blank">Telegraph.co.uk</a></p>
<p>For more information including the ethics of RFIDs check out the <a title="RFID Journal" href="http://www.rfidjournal.com/faq" target="_blank">RFID Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://livingartmedia.com/ibm-to-develop-minority-report-billboards-using-your-rfid-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inwindow&#8217;s Interactive Movie Ads</title>
		<link>http://livingartmedia.com/inwindows-interactive-movie-ads/</link>
		<comments>http://livingartmedia.com/inwindows-interactive-movie-ads/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:44:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Digital OOH]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[Living Art]]></category>
		<category><![CDATA[Motion Posters]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Touchscreens]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[coraline]]></category>
		<category><![CDATA[digital ooh]]></category>
		<category><![CDATA[Future of Print]]></category>
		<category><![CDATA[inwindow outdoor]]></category>
		<category><![CDATA[Living One-Sheet]]></category>
		<category><![CDATA[motion poster]]></category>
		<category><![CDATA[movie ads]]></category>
		<category><![CDATA[movie advertising]]></category>
		<category><![CDATA[out of home]]></category>
		<category><![CDATA[the sorcerer's apprentice]]></category>
		<category><![CDATA[touchscreens]]></category>

		<guid isPermaLink="false">http://livingartmedia.com/?p=445</guid>
		<description><![CDATA[Interactive ad company Inwindow Outdoor, is using touchscreens, motion reactive screens, and augmented reality to bring interactivity to their ads. See some of their best examples.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flivingartmedia.com%2Finwindows-interactive-movie-ads%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flivingartmedia.com%2Finwindows-interactive-movie-ads%2F&amp;source=livingartmedia&amp;style=normal&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="334" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1p5CT1I6LaM&amp;hl=en_US&amp;fs=1?rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="334" src="http://www.youtube.com/v/1p5CT1I6LaM&amp;hl=en_US&amp;fs=1?rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Interactive ad company <a title="http://inwindowoutdoor.com" href="http://inwindowoutdoor.com" target="_blank">Inwindow Outdoor</a>, is using touchscreens, motion reactive screens, and augmented reality to bring interactivity to their ads. Recently, they have released an installation for <em>The Sorcerer&#8217;s  Apprentice</em> (video above) that lets users interact with objects placed throughout a room using augmented reality. Yes, you can even make fireballs or sweep a room with brooms, which is probably less exciting.</p>
<p>Another example from Inwindow includes a <em>Coraline</em> installation (video below) that has a hidden digital portrait with the words &#8220;help us&#8221; written in frost. When a person walks by or uses their hands, the frost is cleared away using gesture-based technology to reveal a living portrait of captured characters.</p>
<p>Hat tip to <a title="http://dailydooh.com" href="http://dailydooh.com" target="_blank">DailyDOOH</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="437" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xrsHBWk_z8Q&amp;hl=en_US&amp;fs=1?rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="437" src="http://www.youtube.com/v/xrsHBWk_z8Q&amp;hl=en_US&amp;fs=1?rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>Screenshots:</strong><br />
<img class="alignnone size-full wp-image-448" title="inwindow-melrose-la" src="http://livingartmedia.com/wp-content/uploads/inwindow-melrose-la.png" alt="" width="470" height="313" /></p>
]]></content:encoded>
			<wfw:commentRss>http://livingartmedia.com/inwindows-interactive-movie-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Touch Screens Coming to New York Streets</title>
		<link>http://livingartmedia.com/digital-touch-screens-coming-to-new-york-streets/</link>
		<comments>http://livingartmedia.com/digital-touch-screens-coming-to-new-york-streets/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:27:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Digital OOH]]></category>
		<category><![CDATA[Living Art]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[bus stop]]></category>
		<category><![CDATA[cemusa]]></category>
		<category><![CDATA[digital billboard]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[DOOH]]></category>
		<category><![CDATA[Living One-Sheet]]></category>
		<category><![CDATA[motion poster]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[out of home]]></category>
		<category><![CDATA[show + tell]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://livingartmedia.com/?p=349</guid>
		<description><![CDATA[Cemusa, a popular international outdoor advertising company, is soon releasing 65" landscape screens and 70" portrait touch screens starting at newsstand locations complete with scheduling software and network connectivity.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flivingartmedia.com%2Fdigital-touch-screens-coming-to-new-york-streets%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flivingartmedia.com%2Fdigital-touch-screens-coming-to-new-york-streets%2F&amp;source=livingartmedia&amp;style=normal&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div><p style="text-align: center;"><a rel="attachment wp-att-353" href="http://livingartmedia.com/digital-touch-screens-coming-to-new-york-streets/screen-shot-2010-07-06-at-5-32-37-pm/"><img class="size-full wp-image-353 aligncenter" title="Screen shot 2010-07-06 at 5.32.37 PM" src="http://livingartmedia.com/wp-content/uploads/Screen-shot-2010-07-06-at-5.32.37-PM.png" alt="" width="418" height="264" /></a><br />
<a title="http://www.cemusa.com" href="http://www.cemusa.com" target="_blank">Cemusa</a>, a popular international outdoor advertising company, is soon releasing 65&#8243; landscape screens and 70&#8243; portrait touch screens starting at newsstand locations complete with scheduling software and network connectivity.  These will offer the ability deliver video and interactive digital Living Art content directly to New Yorkers. If done correctly, this could possibly be the start of a New York <a title="http://www.cbsoutdoor-alive.co.uk/" href="http://www.cbsoutdoor-alive.co.uk/" target="_blank">CBS Alive</a> or <a title="http://www.adspacenetworks.com/index2.php" href="http://www.adspacenetworks.com/index2.php" target="_blank">Adspace</a>. It will be very interesting to see what type of content these screens are first released with.  After the first wave of signage, they plan on to roll out their screens onto bus stops and (ahem!) public restrooms (and for god&#8217;s sake please wash your hands before using the touch screens.) <a title="http://www.showandtell.com/" href="http://www.showandtell.com/" target="_blank">Show+Tell</a>, the ad agency working with Cemusa, is developing the scheduling and playback software, network connectivity, implementation services, and support services into the screens.  Via <a title="Screens.tv" href="http://www.screens.tv/article/111067/Digital_screens_added_to_New_York_street_furniture.html" target="_blank">Screens.tv</a> and <a title="Digital Signage Today" href="http://www.digitalsignagetoday.com/article.php?id=24773&amp;na=1&amp;s=2" target="_blank">Digital Signage Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livingartmedia.com/digital-touch-screens-coming-to-new-york-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sniff &#8211; The Digi-Dog</title>
		<link>http://livingartmedia.com/sniff-the-digi-dog/</link>
		<comments>http://livingartmedia.com/sniff-the-digi-dog/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:26:49 +0000</pubDate>
		<dc:creator>Alexx</dc:creator>
				<category><![CDATA[Digital OOH]]></category>
		<category><![CDATA[Living Art]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://livingartmedia.com/?p=268</guid>
		<description><![CDATA[Very cool interactive design project by Karolina Sobecka and Jim George. Via Gravitytrap. As you walk down the street you are approached by a dog. He is on his guard trying to discern your intentions. He will follow you and interpret your gestures as friendly or aggressive. He will try to engage you in a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flivingartmedia.com%2Fsniff-the-digi-dog%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flivingartmedia.com%2Fsniff-the-digi-dog%2F&amp;source=livingartmedia&amp;style=normal&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="475" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6400266&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="640" height="475" src="http://vimeo.com/moogaloop.swf?clip_id=6400266&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Very cool interactive design project by Karolina Sobecka and Jim George.<br />
Via <a href="http://www.gravitytrap.com/sniff/">Gravitytrap</a>.<br />
As you walk down the street you are approached by a dog. He is on his guard trying to discern your intentions. He will follow you and interpret your gestures as friendly or aggressive. He will try to engage you in a relationship and get you to pay attention to him.</p>
]]></content:encoded>
			<wfw:commentRss>http://livingartmedia.com/sniff-the-digi-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Japan to use Digital Billboards with Eye Scanners</title>
		<link>http://livingartmedia.com/yahoo-japan-to-use-digital-billboards-with-eye-scanners/</link>
		<comments>http://livingartmedia.com/yahoo-japan-to-use-digital-billboards-with-eye-scanners/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 02:43:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Digital OOH]]></category>

