<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living Art Media &#187; Digital OOH</title>
	<atom:link href="http://livingartmedia.com/category/digital-ooh/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingartmedia.com</link>
	<description>Photography in Motion</description>
	<lastBuildDate>Fri, 25 Feb 2011 19:25:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nanogenerators May Someday Power The Magazine of the Future</title>
		<link>http://livingartmedia.com/nanogenerators-may-someday-power-the-magazine-of-the-future/</link>
		<comments>http://livingartmedia.com/nanogenerators-may-someday-power-the-magazine-of-the-future/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 22:55:51 +0000</pubDate>
		<dc:creator>Alexx</dc:creator>
				<category><![CDATA[Digital Magazines]]></category>
		<category><![CDATA[Digital OOH]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Digital Magazine]]></category>
		<category><![CDATA[Evolution of Print]]></category>
		<category><![CDATA[Future of Print]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad magazine]]></category>
		<category><![CDATA[Living Art]]></category>
		<category><![CDATA[Living Magazine]]></category>
		<category><![CDATA[Motion Magazine]]></category>
		<category><![CDATA[Nanogenerators]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[Organic LED]]></category>
		<category><![CDATA[out of home]]></category>
		<category><![CDATA[tablet magazine]]></category>

		<guid isPermaLink="false">http://livingartmedia.com/?p=1082</guid>
		<description><![CDATA[When we first produced our Living Art magazine for Outside (vid below), we envisioned a future where magazines and other media were published and distributed on recyclable, flexible OLED devices which would cost about the same as a hardcopy magazine today. Imagine something about size of a sheet of paper, and the thickness of a laminated menu, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1095" class="wp-caption alignleft" style="width: 230px"><a rel="attachment wp-att-1095" href="http://livingartmedia.com/nanogenerators-may-someday-power-the-magazine-of-the-future/piezo_x220/"><img class="size-full wp-image-1095" title="piezo_x220" src="http://livingartmedia.com/wp-content/uploads/piezo_x220.jpg" alt="" width="220" height="227" /></a><p class="wp-caption-text">The material shown in the photo contains piezoelectric nanowires which, when flexed can produce enough power to drive an LCD.</p></div>
<p>When we first produced our Living Art magazine for Outside (vid below), we <a href="http://livingartmedia.com/outside/" target="_blank">envisioned a future</a> where magazines and other media were published and distributed on recyclable, flexible <a href="http://livingartmedia.com/category/technology/oled/" target="_blank">OLED</a> devices which would cost about the same as a hardcopy magazine today. Imagine something about size of a sheet of paper, and the thickness of a laminated menu, that you can purchase on your way to work and use as long as you like. Nanogenerators like this may be the technology that powers such a device.</p>
<p>Our belief is that once portable media is freed from the constrains of the proprietary device like a smartphone or tablet, the barriers to access this media become low enough to make the medium near ubiquitous. So naturally we are excited to see little advancements like this emerge. If you&#8217;re looking forward to someday curling up with a flexible digital magazine that you can afford to loose on the train, this is definitely technology to keep your eye on.</p>
<p style="padding-left: 30px;">&#8220;Now researchers at Georgia Tech have made the first nanowire-based generators that can harvest sufficient mechanical energy to power small devices, including light-emitting diodes and a liquid-crystal display.&#8221; [<a href="http://www.technologyreview.com/energy/26689/page1/" target="_blank">Technology Review</a>]</p>
<p><code><iframe src="http://player.vimeo.com/video/6863213?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="720" height="405" frameborder="0"></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://livingartmedia.com/nanogenerators-may-someday-power-the-magazine-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignition Takes Motion Poster Reigns with &#8220;For Colored Girls&#8221;</title>
		<link>http://livingartmedia.com/ignition-takes-motion-poster-reigns-with-for-colored-girls/</link>
		<comments>http://livingartmedia.com/ignition-takes-motion-poster-reigns-with-for-colored-girls/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:59:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Digital Billboards]]></category>
		<category><![CDATA[Digital OOH]]></category>
		<category><![CDATA[Living Art]]></category>
		<category><![CDATA[Motion Posters]]></category>
		<category><![CDATA[buried motion poster]]></category>
		<category><![CDATA[digital billboard]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[DOOH]]></category>
		<category><![CDATA[Evolution of Print]]></category>
		<category><![CDATA[for colored girls]]></category>
		<category><![CDATA[Future of Print]]></category>
		<category><![CDATA[ignition]]></category>
		<category><![CDATA[ignition creative]]></category>
		<category><![CDATA[Living One-Sheet]]></category>
		<category><![CDATA[motion poster]]></category>
		<category><![CDATA[motion posters]]></category>
		<category><![CDATA[movie advertising]]></category>
		<category><![CDATA[the other guys]]></category>

		<guid isPermaLink="false">http://livingartmedia.com/?p=1031</guid>
		<description><![CDATA[Ignition, the company responsible for the Buried motion poster and The Other Guys, has released an eight piece motion poster campaign for each character in the movie For Colored Girls. ]]></description>
			<content:encoded><![CDATA[<p><a title="Ignition" href="http://www.ignitioncreative.net" target="_blank">Ignition</a>, the company responsible for the <em><a title="Buried motion poster" href="http://livingartmedia.com/buried/" target="_blank">Buried motion poster</a> </em>and<em> <em><a title="The Other Guys Motion Poster" href="http://www.ignitioncreative.net/interior.html#/blog/338" target="_blank">The Other Guys</a></em>, </em>has released an eight piece motion poster campaign for each character in the movie For Colored Girls. To further promote these posters, the living portraits were featured in the Lehman Maupin gallery in New York, and if you weren&#8217;t fancy enough to catch these posters in the gallery, they have opened a smooth <a title="For Colored Girls motion poster gallery" href="http://forcoloredgirlsgallery.com/" target="_blank">3D interactive motion poster gallery</a> to bring these to the rest of the world. For one, we are extremely pleased to see an actual motion poster campaign (as opposed to a single poster) and two, to be rewarded with physical and digital galleries to display them in.</p>
<p><em><strong>Motion Posters (beware the voices):</strong></em></p>
<p><em><object id="ForColoredGirls" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="750" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="align" value="middle" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque" /><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="src" value="http://forcoloredgirlsgallery.com/posters/alice/FCG_Alice.swf" /><param name="name" value="ForColoredGirls" /><param name="allowfullscreen" value="true" /><embed id="ForColoredGirls" type="application/x-shockwave-flash" width="420" height="750" src="http://forcoloredgirlsgallery.com/posters/alice/FCG_Alice.swf" name="ForColoredGirls" bgcolor="#FFFFFF" quality="high" wmode="opaque" allowfullscreen="true" allowscriptaccess="always" align="middle"></embed></object></em></p>
<p><em><object id="ForColoredGirls" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="720" height="404" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="align" value="middle" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque" /><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="src" value="http://forcoloredgirlsgallery.com/posters/tangie/FCG_Tangie.swf" /><param name="name" value="ForColoredGirls" /><param name="allowfullscreen" value="true" /><embed id="ForColoredGirls" type="application/x-shockwave-flash" width="720" height="404" src="http://forcoloredgirlsgallery.com/posters/tangie/FCG_Tangie.swf" name="ForColoredGirls" bgcolor="#FFFFFF" quality="high" wmode="opaque" allowfullscreen="true" allowscriptaccess="always" align="middle"></embed></object></em></p>
<p><strong>Pics:</strong></p>
<p><img class="alignnone size-medium wp-image-1048" title="&quot;For Colored Girls&quot; Motion Poster Gallery" src="http://livingartmedia.com/wp-content/uploads/Screen-shot-2010-11-10-at-9.57.07-AM1-307x232.png" alt="&quot;For Colored Girls&quot; Motion Poster Gallery" width="307" height="232" /></p>
<p><strong><br />
</strong></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://livingartmedia.com/ignition-takes-motion-poster-reigns-with-for-colored-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean&#8217;s Digital Billboard Contest Winners</title>
		<link>http://livingartmedia.com/oceans-digital-billboard-contest-winners/</link>
		<comments>http://livingartmedia.com/oceans-digital-billboard-contest-winners/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 17:17:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Digital Billboards]]></category>
		<category><![CDATA[Digital OOH]]></category>
		<category><![CDATA[Motion Posters]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[daily dooh]]></category>
		<category><![CDATA[digital billboard]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[DOOH]]></category>
		<category><![CDATA[Living Art]]></category>
		<category><![CDATA[Living One-Sheet]]></category>
		<category><![CDATA[motion poster]]></category>
		<category><![CDATA[Ocean Outdoor]]></category>

		<guid isPermaLink="false">http://livingartmedia.com/?p=950</guid>
		<description><![CDATA[After all the entries were displayed, we were very interested to see what the outcome would be.]]></description>
			<content:encoded><![CDATA[<p><a href="http://livingartmedia.com/win-a-250000-390000-digital-ooh-living-art-campaign/" target="_blank">Last month</a> we revealed that <a title="Ocean Outdoor" href="http://www.oceanoutdoor.com" target="_blank">Ocean Outdoor</a> was giving YOU a chance to win a very expensive digital billboard campaign. The entries were displayed LIVE between Septemeber 27th and October 1st where they were judged by a handful of people including ad agency creatives, our friend Adrian from <a title="Daily DOOH" href="http://www.dailydooh.com" target="_blank">Daily DOOH</a>, and the Head of Media at Westfield Malls. We were very interested to see what the outcome would be.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="720" height="430" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NrMePe4wf8c?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="720" height="430" src="http://www.youtube.com/v/NrMePe4wf8c?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The winning entry (above) was a spot for British Airways that displayed a women in her bikini, sitting leisurely on the beach through a live webcam. People passing by were invited to guess where this webcam was located through twitter. These tweets were displayed at the bottom of the screen in a CNN-style ticker. One of the judges stated he liked &#8220;the fact that there was subtle movement of said bikini lady in the webcam usage – pretty much a ‘true’ animated poster in my eyes&#8221;.</p>
<p>Subtly can be a powerful thing, particularly with out of home advertising..  a medium that was traditionally designed for print. It seems some of the contestants are starting to understand how to create content for the digital billboard. The second place was a bit less subtle.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="720" height="430" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XJ6XRnTsb_o?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="720" height="430" src="http://www.youtube.com/v/XJ6XRnTsb_o?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Unfortunately another specimen using assets from a movie trailer and repurposing it for the billboard. Not so subtle..Quick cut montage may work for TV, but for out of home advertising it is distracting at best. Like the abominable <em><a title="The Last Exorcism Motion Poster" href="http://livingartmedia.com/the-last-exorcism-motion-poster-fail/" target="_blank">The Last Exorcism </a></em><a title="The Last Exorcism Motion Poster" href="http://livingartmedia.com/the-last-exorcism-motion-poster-fail/" target="_blank">motion poster</a>, it does little more than to contribute to the collective visual noise. Again, to beat the drum.. if this medium is to thrive, it has to have a reason to exist.</p>
<p><strong>Pics:</strong></p>
<p><strong><img class="alignnone size-full wp-image-989" title="Ocean Outdoor Digital Signage Competition Winner" src="http://livingartmedia.com/wp-content/uploads/Screen-shot-2010-10-18-at-10.15.00-AM.png" alt="Ocean Outdoor Digital Signage Competition Winner" width="493" height="279" /></strong></p>
<p><strong><span style="font-weight: normal;"><br />
</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://livingartmedia.com/oceans-digital-billboard-contest-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a £250,000 (~ $390,000) Digital OOH Living Art Campaign</title>
		<link>http://livingartmedia.com/win-a-250000-390000-digital-ooh-living-art-campaign/</link>
		<comments>http://livingartmedia.com/win-a-250000-390000-digital-ooh-living-art-campaign/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:05:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Contest]]></category>
		<category><![CDATA[Digital Billboards]]></category>
		<category><![CDATA[Digital OOH]]></category>
		<category><![CDATA[Living Art]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[digital out of home]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[DOOH]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[living art contests]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[movie advertising]]></category>
		<category><![CDATA[Ocean Outdoor]]></category>

		<guid isPermaLink="false">http://livingartmedia.com/?p=773</guid>
		<description><![CDATA[Ocean Outdoor, a UK based Digital Out of Home company, is giving YOU the chance to win a ad campaign worth £250,000 (approximately $390,000).]]></description>
			<content:encoded><![CDATA[<p><a title="Ocean Outdoor" href="http://www.oceanoutdoor.com" target="_blank"><img class="alignnone size-full wp-image-783" title="Screen shot 2010-08-23 at 9.36.23 AM" src="http://livingartmedia.com/wp-content/uploads/Screen-shot-2010-08-23-at-9.36.23-AM.png" alt="" width="574" height="263" /></a></p>
<p><a title="Ocean Outdoor" href="http://www.oceanoutdoor.com" target="_blank">Ocean Outdoor</a>, a UK based digital out of home company, is giving YOU the chance to win a ad campaign worth £250,000 (approximately $390,000). Oh ya, and also two flights to San Francisco, which is a huge deal if you live in the UK (sorry SF residents).</p>
<p>The contest will be judged by the consumer (London guests will be asked to vote via Twitter) and by a panel of &#8220;5 media, advertising and creative experts&#8221;. Entries will be posted live and must be submitted by Monday, September 27th at 9am.</p>
<p>Ocean has ownership of some prime digital billboards and other signage spread throughout England. Check out the contest page <a title="Ocean Live Contest" href="http://www.oceanoutdoor.com/oceanlive/" target="_blank">here</a> for specifics because there are many different types of billboards to really display some creative Living Art including interactive opportunities. So go ahead, submit your content, and show jolly ol&#8217; England how we DOOH it! We are also trying to contact Ocean Outdoor to find out more specifics on the contest such as if US Residents are allowed to apply. We will keep you updated.</p>
<p>Check it out details <a title="Ocean Live Contest" href="http://www.oceanoutdoor.com/oceanlive/" target="_blank"><strong>here</strong></a></p>
<p>via <a title="Daily DOOH" href="http://www.dailyDOOH.com" target="_blank">DailyDOOH</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livingartmedia.com/win-a-250000-390000-digital-ooh-living-art-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MIT Gets All Touchy-Feely with 30 Screen Super Lab</title>
		<link>http://livingartmedia.com/mit-gets-all-touchy-feely-with-30-screen-super-lab/</link>
		<comments>http://livingartmedia.com/mit-gets-all-touchy-feely-with-30-screen-super-lab/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:39:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Digital Billboards]]></category>
		<category><![CDATA[Digital OOH]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Touchscreens]]></category>
		<category><![CDATA[digital billboard]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[DOOH]]></category>
		<category><![CDATA[glass infrastructure]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[mit media lab]]></category>
		<category><![CDATA[out of home]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RFID tags]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[touchscreens]]></category>

		<guid isPermaLink="false">http://livingartmedia.com/?p=696</guid>
		<description><![CDATA[Meet the Glass Infrastructure. An open social information network comprised of 30 touch screens placed throughout the MIT Media Lab. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-709" title="MIT Media Labs Glass Infrastructure" src="http://livingartmedia.com/wp-content/uploads/Screen-shot-2010-08-17-at-10.38.30-AM1.png" alt="MIT Media Labs Glass Infrastructure" width="390" height="555" /></p>
<p>Meet the Glass Infrastructure. An open social information network comprised of 30 touch screens placed throughout the MIT Media Lab. Its purpose is to create an augmented media experience that helps visitors, students, faculty, and even the janitors, to access information and multimedia from the 130 or so projects going on in the building at any particular time. Also, like <a title="IBM's Future Digital Billboards" href="http://livingartmedia.com/ibm-to-develop-minority-report-billboards-using-your-rfid-data/" target="_blank">IBM&#8217;s future digital billboards</a>, these screens will also have the ability to scan RFID badges on any building visitor if they come within 5-10 feet of the screen. This will allow automatic log in and will display the person&#8217;s personal portfolio.</p>
<div id="attachment_702" class="wp-caption alignright" style="width: 222px"><img class="size-full wp-image-702" title="RFID Badge" src="http://livingartmedia.com/wp-content/uploads/4645952235_e73f6d1450_m.jpg" alt="RFID Badge" width="212" height="159" /><p class="wp-caption-text">MIT Media Lab RFID Badge</p></div>
<p>Each screen will give incentive to visitors to interact and explore the projects throughout the building. When a visitor logs in, he or she can view what projects are closest by proximity or by previous interest that the computer keeps in your profile. The network also encourages users to socialize and talk. More then one person can log in at the same time to promote discussion, exchange information on projects, and collect each others information. To further provide a social experience, there is a &#8220;Leader board&#8221; displayed across two large screens that displays a live news feed of the Glass Infrastructure. </p>
<p>via <a title="Digital Signage Today" href="http://digitalsignagetoday.com/article.php?id=24995&amp;f=1&amp;s=3" target="_blank">Digital Signage Today</a><br />
pics via <a title="Curiouslee's Flickr" href="http://www.flickr.com/photos/curiouslee/sets/72157624151069676/with/4645952235/" target="_blank">curiouslee&#8217;s Flickr</a></p>
<p>Pictures below&#8230;.<br />
<br /><br />
<br /><br />
<br /><br />
<br /><br />
<br /></p>
<p><strong>Pictures:</strong></p>
<p><strong><img class="alignnone size-full wp-image-704" title="MIT Media Labs Glass Infrastructure" src="http://livingartmedia.com/wp-content/uploads/Screen-shot-2010-08-17-at-10.38.49-AM.png" alt="MIT Media Labs Glass Infrastructure" width="475" height="633" /><br />
</strong></p>
<p><img class="alignnone size-full wp-image-706" title="MIT Media Labs Glass Infrastructure" src="http://livingartmedia.com/wp-content/uploads/Screen-shot-2010-08-17-at-10.39.02-AM1.png" alt="MIT Media Labs Glass Infrastructure" width="469" height="635" /></p>
<p><img class="alignnone size-full wp-image-707" title="MIT Media Labs Glass Infrastructure" src="http://livingartmedia.com/wp-content/uploads/Screen-shot-2010-08-17-at-10.39.11-AM.png" alt="MIT Media Labs Glass Infrastructure" width="347" height="562" /></p>
<p><img class="alignnone size-full wp-image-708" title="MIT Media Labs Glass Infrastructure" src="http://livingartmedia.com/wp-content/uploads/Screen-shot-2010-08-17-at-10.39.25-AM.png" alt="MIT Media Labs Glass Infrastructure" width="524" height="391" /></p>
]]></content:encoded>
			<wfw:commentRss>http://livingartmedia.com/mit-gets-all-touchy-feely-with-30-screen-super-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Slingshot Tags Buildings with Art</title>
		<link>http://livingartmedia.com/digital-slingshot-tags-buildings-with-art/</link>
		<comments>http://livingartmedia.com/digital-slingshot-tags-buildings-with-art/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 20:48:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Digital Billboards]]></category>
		<category><![CDATA[Digital OOH]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[arduino board]]></category>
		<category><![CDATA[dennace the menace]]></category>
		<category><![CDATA[digital billboard]]></category>
		<category><![CDATA[digital graffitti]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[out of home]]></category>
		<category><![CDATA[slingshot]]></category>
		<category><![CDATA[smslingshot]]></category>
		<category><![CDATA[vr/urban]]></category>

		<guid isPermaLink="false">http://livingartmedia.com/?p=620</guid>
		<description><![CDATA[VR/URBAN  have created a hand held digital slingshot that fires text message graffiti onto buildings.  These self-proclaimed "public media interventionistas", created the SMSlingshot- a wooden device that would make Dennis the Menace proud.]]></description>
			<content:encoded><![CDATA[<p><a title="VR/URBAN" href="http://www.vrurban.org" target="_blank"><img class="alignnone size-full wp-image-622" title="SMSlingshot" src="http://livingartmedia.com/wp-content/uploads/zwilli.jpg" alt="SMSlingshot" width="480" height="320" /></a></p>
<p><a title="VR/URBAN" href="http://www.vrurban.org" target="_blank">VR/URBAN</a> have created a hand held digital slingshot that fires text message graffiti onto buildings.  These self-proclaimed &#8220;public media interventionistas&#8221;, created the SMSlingshot- a wooden device that would make <a title="Dennis the Menace" href="http://ecx.images-amazon.com/images/I/51HF7QJQD7L.jpg" target="_blank">Dennis the Menace</a> proud- equipped with an ultra-high frequency radio, hacked arduino board, laser, and batteries. The aspiring digital vandal types a text message on the keypad,  aims the slingshot at a projection (in this case, on a building), and boom, the message appears with a splat.</p>
<p><a title="VR/URBAN" href="http://www.vrurban.org" target="_blank"><img class="size-full wp-image-621 alignright" title="SMSlingshot" src="http://livingartmedia.com/wp-content/uploads/smsl_schema.jpg" alt="SMSlingshot" width="288" height="161" /></a></p>
<p>Their broader vision is far more compelling than this crude demonstration. Their wish is to reclaim the urban space and give the people tools for occupying the screens, sighting the need for these &#8220;intervention devices&#8221; as an answer to the rise of increased commercial digital advertising screens. Sort of a high-tech digital can of spray paint.</p>
<p>&#8220;People shall not only remain as a passive audience, they must obtain the privilege and besides that, the right tools to create their own multimedia content in the streets.&#8221;</p>
<p>via <a title="Gizmodo" href="http://gizmodo.com/5597511/digital-slingshot-tags-buildings-with-sms" target="_blank">Gizmodo</a> and <a title="VR/Urban SMSlingshot" href="http://www.vrurban.org/smslingshot.html" target="_blank">VR/URBAN</a></p>
<p><strong>Video:</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/oLnKSKaY1Yw&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/oLnKSKaY1Yw&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://livingartmedia.com/digital-slingshot-tags-buildings-with-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM to Develop Minority Report Billboards Using Your RFID Data</title>
		<link>http://livingartmedia.com/ibm-to-develop-minority-report-billboards-using-your-rfid-data/</link>
		<comments>http://livingartmedia.com/ibm-to-develop-minority-report-billboards-using-your-rfid-data/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:40:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital Billboards]]></category>
		<category><![CDATA[Digital OOH]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital billboards]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[DOOH]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[microchips]]></category>
		<category><![CDATA[minority report]]></category>
		<category><![CDATA[minority report future]]></category>
		<category><![CDATA[out of home]]></category>
		<category><![CDATA[RFID chips]]></category>
		<category><![CDATA[RFID tags]]></category>

		<guid isPermaLink="false">http://livingartmedia.com/?p=559</guid>
		<description><![CDATA[We've already reported that Yahoo Japan is creating digital billboards with eye scanners, but IBM is taking a different approach to what seems like a Minority Report future to track and deliver a personalized advertisement using RFID chips.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-575" title="Minority Report Billboard" src="http://livingartmedia.com/wp-content/uploads/Screen-shot-2010-08-03-at-10.30.17-AM.png" alt="Minority Report Billboard" width="523" height="211" /></p>
<p>&#8220;John Anderton, You Could use a Guinness right about now.&#8221;</p>
<p>We&#8217;ve already reported that <a title="Yahoo Japan's Digital Eye Scanning Billboards" href="http://livingartmedia.com/yahoo-japan-to-use-digital-billboards-with-eye-scanners/" target="_blank">Yahoo Japan is creating digital billboards with eye scanners</a>, but IBM is taking a different approach to what seems like a <em>Minority Report</em> future to track and deliver a personalized advertisement using RFID chips.</p>
<p>IBM plans on using the RFIDs found in objects you are carrying, like your credit cards and cell phone to deliver a personalized advertisement catered directly to your needs or interests. Using this method over facial recognition or eye scanning enables the billboard deliver an advertisement that is more specific to the individual.</p>
<div id="attachment_562" class="wp-caption alignright" style="width: 165px"><img class="size-full wp-image-562 " title="rfid" src="http://livingartmedia.com/wp-content/uploads/rfid.jpg" alt="rfid" width="155" height="136" /><p class="wp-caption-text">Some RFIDs are only 1/3 of a millimeter across.</p></div>
<p>RFID chips are these tiny microchips that are always listening for a radio signal sent by some sort of transceiver. Once received, they transmit data back such as name, address, gender and shopping habits (ca-reepy). Most of these chips don&#8217;t even require batteries because the radio signal that they receive is actually their power source. These chips are already being used in toll booth EZPasses, credit cards, cell phones and yes even Mittens the cat (this is also the technology that people are using to track their pets).</p>
<p>via: <a title="Telegraph.co.uk" href="http://www.telegraph.co.uk/technology/news/7920057/Minority-Report-style-advertising-billboards-to-target-consumers.html" target="_blank">Telegraph.co.uk</a></p>
<p>For more information including the ethics of RFIDs check out the <a title="RFID Journal" href="http://www.rfidjournal.com/faq" target="_blank">RFID Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://livingartmedia.com/ibm-to-develop-minority-report-billboards-using-your-rfid-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inwindow&#8217;s Interactive Movie Ads</title>
		<link>http://livingartmedia.com/inwindows-interactive-movie-ads/</link>
		<comments>http://livingartmedia.com/inwindows-interactive-movie-ads/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:44:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Digital OOH]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[Living Art]]></category>
		<category><![CDATA[Motion Posters]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Touchscreens]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[augmented reality]]></category>
